Cintra 4040
Home > Products > UV-Vis (GBC)> Cintra 4040
The Cintra 4040 is a true double beam, double monochromator spectrometer
which offers the ultimate in resolution and sensitivity. Using a variable slit width from 0.1 to 2.0 nm in 0.1 nm steps, and dual Littrow monochromators in a Czerny Turner arrangement to achieve the highest resolution with extremely low stray light and photometric linearity of better than 1.2% at 5 Abs. The wide dynamic range and excellent other optical specifications make the Cintra 4040 the best performing UV instrument in its price range allowing for the most demanding applications.
Specifications
| Hardware Specifications | Cintra 4040 |
| Instrument Format | Spectrometer module with external PC USB communication |
| Photometric System | Double-beam, direct ratio recording system |
| Light Source | Tungsten-halogen lamp and deuterium lamp |
| Light Source Changeover | Automatic source change-over at user selectable wavelength |
| Wavelength Range | 190 – 900 nm |
| Monochromator | Czerny-Turner mounting with holographic grating and automatic lamp peaking |
| Spectral Bandpass | 0.1 nm to 2.0 nm in 0.1 nm steps |
| Scanning Speed | 5 to 10,000 nm/min |
| Slew Speed | 15,000 nm/min |
| Detector | R928 side-on photomultiplier tube |
| Electrical Requirements | 100–240 VAC, 50/60 Hz |
| Sample Compartment | 150 × 125 × 280 mm (W×D×H) |
| Dimensions | 695 × 640 × 350 mm |
| Weight | 42 kg (unpacked), 86 kg (packed) |
| Photometric Specifications | Cintra 4040 |
|
Stray Light @220 nm (10 g/L NaI) @340 nm (50 g/L NaNO2) |
< 0.0003%T |
| < 0.000005%T | |
| Wavelength Accuracy | ± 0.01 nm |
| Wavelength Reproducibility | ± 0.018 nm |
| Photometric Accuracy (0–0.5A) | ± 0.0001A |
| Photometric Accuracy (0–1.0A) | ± 0.0003A |
| Photometric Repeatability (0–0.5A) | ± 0.000015A |
| Photometric Repeatability (0–1.0A) | ± 0.00002A |
|
Photometric Noise (500 nm, 2 nm SBW, 1 sec smoothing) |
<0.000023A @0A |
| <0.000045A @1A | |
| <0.000199A @2A | |
| <0.000364A @3A | |
| <0.000191A @4A | |
| Photometric Drift (340 nm, 1 hr warm up) | < 0.00017A/hr |
| Photometric Linearity | <0.3% @4Abs <1.2% @5Abs |
| Baseline Flatness | < 0.00055A |